XZWALL.zw
22,142.52 +31.14 / +0.14%
/ %
XZWMED.zw
45,157.58 +739.03 / +1.66%
XZWSMA.zw
474,766.97 +132.99 / +0.03%
XZWT10.zw
13,612.50 -60.75 / -0.44%
XZWT15.zw
15,166.91 -46.04 / -0.30%
Gainers
List of the current gaining stocks on the Zimbabwe Stock ExchangePrices in ZWL cents - Friday, 27th January, 2023
Company | Price ZWL cents | Change | Percent |
---|---|---|---|
Zimplow | 2,300.00 | 299.81 | 14.99% |
Seed Co Ltd. | 16,503.33 | 1,503.33 | 10.02% |
FMP | 1,451.25 | 127.17 | 9.60% |
MASH | 868.00 | 59.84 | 7.40% |
Tanganda | 15,525.00 | 1,007.50 | 6.94% |
Nampak | 1,255.56 | 55.56 | 4.63% |
starafrica | 196.50 | 6.01 | 3.16% |
Proplastics | 4,500.00 | 98.48 | 2.24% |
TSL | 5,100.00 | 79.62 | 1.59% |
CBZ | 14,715.00 | 214.37 | 1.48% |
General Beltings | 179.61 | 0.68 | 0.38% |
Willdale | 310.00 | 1.00 | 0.32% |
EcoCash | 5,106.57 | 8.47 | 0.17% |
Ariston | 478.25 | 0.21 | 0.04% |
OK Zim | 3,800.12 | 0.15 | 0.00% |
Losers
List of the current losing stocks on the Zimbabwe Stock Exchange Prices in ZWL cents - Friday, 27th January, 2023