Activity
Wednesday, 10th August 2022 E.O.D.
Sales | ZWL cents 900.00 |
---|---|
Value | ZWL 2,700.00 |
Volume | 300 |
Market cap | ZWL 11,143,415,790 |
Shares issued | 1,238,157,310 |
Performance
Daily, year to date and year on year statistics
Today | 0.00 / 0.00% |
---|---|
52 week high | ZWL cents 1,500.00 |
52 week low | ZWL cents 600.00 |
52 week change | -35.75% |
Year to date | +15.38% |
Market Information
Stock exchange listing information
Currency | ZWL cents |
---|---|
Stock market | Zimbabwe Stock Exchange |
Founded | 2006 |
Listed | 2007 |
Year end | December |
Fundamentals
Financial statements ratios and analysis
P/E ratio | 1.91 |
---|---|
Div. yield | 0.41% |
EPS | 470.00 |
P/B ratio | 563.29 |
EV / EBITDA | 1.54 |