Activity
Friday, 20th September 2024 E.O.D.
Sales | ZWG cents 68.75 |
---|---|
Value | ZWG 550.00 |
Volume | 800 |
Market cap | ZWG 851,233,151 |
Shares issued | 1,238,157,310 |
Performance
Daily, year to date and year on year statistics
Today | +0.77 / +1.13% |
---|---|
52 week high | ZWG cents 68.75 |
52 week low | ZWG cents 4.76 |
52 week change | +1,095.05% |
Year to date | +433.42% |
Market Information
Stock exchange listing information
Currency | ZWG cents |
---|---|
Stock market | Zimbabwe Stock Exchange |
Founded | 2006 |
Listed | 2007 |
Year end | December |
Fundamentals
Financial statements ratios and analysis (* TTM)
P/E ratio | 3.84 |
---|---|
Div. yield | 0.11% |
EPS | 17.90 |
P/B ratio | 2.07 |
EV / EBITDA | 3.83 |