Hippo Financials Summary
All values in ZWL
31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | |
---|---|---|---|---|---|
Revenue | 7,509,396,798,000 | 4,284,860,880,000 | 101,907,441,000 | 28,930,605,000 | 12,505,176,000 |
Attributable PAT | 535,134,200,000 | 529,886,726,000 | 13,858,215,000 | 2,969,383,000 | 2,582,757,000 |
Shareholders Funds | 1,844,683,099,000 | 2,421,901,914,000 | 65,806,104,000 | 16,227,301,000 | 8,367,296,000 |
Net Interest Bearing Debt | 247,770,352,000 | 140,265,527,000 | 1,568,244,000 | -1,516,666,000 | -333,158,000 |
Cash on Hand | 28,991,709,000 | 148,892,670,000 | 2,608,311,000 | 1,529,639,000 | 406,015,000 |
Interest Bearing Debt | 276,762,061,000 | 289,158,197,000 | 4,176,555,000 | 12,973,000 | 72,857,000 |
Net Current Assets | 1,532,953,217,000 | 2,286,178,951,000 | 54,699,537,000 | 11,367,069,000 | 5,567,762,000 |
The Public Accountants and Auditors Board (PAAB) issued a pronouncement on 11 October 2019 indicating that the economy had become hyper-inflationary, and recommended the adoption of International Accounting Standard (IAS 29) “Financial Reporting in Hyperinflationary Economies”. The financial statements from FY 2019 onwards were prepared using the hyperinflationary accounting basis to achieve fair presentation at the reporting date. Financial figures in the table above prior to FY 2019 are based on historical cost reporting.