XZWALL.zw
4,075.87 +90.91 / +2.28%
XZWIND.zw
8,756.98 -25.20 / -0.29%
XZWMED.zw
9,470.93 +216.91 / +2.34%
XZWSMA.zw
23,658.08 +571.16 / +2.47%
XZWT10.zw
2,432.78 +53.36 / +2.24%
XZWT15.zw
2,804.09 +55.22 / +2.01%
Gainers
List of the current gaining stocks Prices in ZWL cents - Wednesday, 24th February, 2021
Company | Price ZWL(c) | Change | Percent |
---|---|---|---|
Natfoods | 26,610.00 | 4,435.00 | 20.00% |
Unifreight | 552.00 | 92.00 | 20.00% |
NTS | 81.50 | 13.50 | 19.85% |
Fidelity | 300.00 | 45.00 | 17.65% |
Afdis | 4,000.00 | 500.00 | 14.29% |
MASH | 130.47 | 10.76 | 8.99% |
CBZ | 8,307.91 | 589.09 | 7.63% |
Masimba | 1,900.00 | 109.35 | 6.11% |
Zimre Holdings | 213.95 | 11.18 | 5.51% |
Truworths | 63.50 | 3.07 | 5.08% |
Hippo | 12,039.11 | 530.78 | 4.61% |
Medtech | 7.49 | 0.28 | 3.88% |
Innscor | 6,007.04 | 194.91 | 3.35% |
Delta | 4,466.43 | 144.65 | 3.35% |
Simbisa | 1,958.40 | 63.35 | 3.34% |
General Beltings | 25.06 | 0.75 | 3.09% |
Bindura | 600.81 | 13.58 | 2.31% |
Willdale | 56.08 | 1.08 | 1.96% |
FMHL | 1,454.55 | 26.15 | 1.83% |
Nampak | 700.00 | 10.55 | 1.53% |
Econet | 1,716.75 | 16.74 | 0.98% |
ART Holdings | 656.86 | 3.00 | 0.46% |
Dairibord | 1,932.48 | 7.48 | 0.39% |
Edgars | 350.00 | 0.35 | 0.10% |
Barclays | 188.00 | 0.06 | 0.03% |
Losers
List of the current losing stocks Prices in ZWL cents - Wednesday, 24th February, 2021
Company | Price ZWL(c) | Change | Percent |
---|---|---|---|
Africansun | 157.38 | -20.73 | -11.64% |
Zimpapers | 100.00 | -12.00 | -10.71% |
Padenga | 3,154.37 | -235.63 | -6.95% |
Rainbow | 155.73 | -10.48 | -6.31% |
Proplastics | 2,441.67 | -158.33 | -6.09% |
OK Zim | 1,486.20 | -34.59 | -2.27% |
Axia | 1,599.99 | -36.65 | -2.24% |
Meikles | 4,439.84 | -60.16 | -1.34% |
BAT | 86,990.00 | -410.00 | -0.47% |
Turnall | 130.00 | -0.45 | -0.35% |
Cassava | 1,007.82 | -1.42 | -0.14% |
Ariston | 233.81 | -0.19 | -0.08% |